Suggested Minimum Spare Parts List

Machine Style

(Minimum quantities for five machines)

34700KF-16

Part Number Description

Quantity

Part Number Description

Quantity

25S Screw 2 34725 Front Needle Guard 1
73A Screw 2 34725A Rear Needle Guard 1
77A Screw 4 34726F Differential Feed Dog 5
87 Screw 10 34749K Lower Knife 5
J87J Screw 2 34763A Spring 2
91 Screw 2 34768K Disc 5
109 Tension Disc 4 34769 Plate 5
187B Screw 5 34470K Upper Knife 5
660-210 Washer 5 34773B Leaf Spring 2
22513 Screw 1 34773C Leaf Spring 2
22524 Screw 5 51250C Screw 5
22562A Screw 10 51292F-1 Tension Spring 2
22585 Screw 2 51292F-2 Tension Spring 2
22593 Screw 6 51292F-8 Tension Spring 2
22716 Screw 5 54158A Thread Eyelet 5
22768 Screw 2 56383D Bell Crank Spring 1
22801 Screw 10 56958 Needle Lever Thread Eyelet 5
22839C Screw 2 G57730GD Torsion Spring 5
GB29389Q Cast-off Plate Assembly 2 95150C Screw 5
34304C Cast-off Finger 2 96711 Spring 5
34325H Rear Needle Guard Holder 1 96719 Spring 2
34325V Front Needle Guard Holder 1 96721 Spring 2
34338 Feed Lift Block 1 97014 Spring 1
34338B Block 1 99267 Screw 5
34353A Differential Feed Dog Holder 1 99293 Screw 10
34382MA Gasket 2 99333 Shoulder Screw 5
34393E Spring Yoke 1 99356 Stop Screw 2
34393M Oil Screen Felt 2 99358 Screw 2
34705F Main Feed Dog 5 99362 Screw 5
34709 Looper 5 99375 Screw 5
34724F-16 Throat Plate 2 99611E Locking Washer 2
99653B Wiper Hook 5
121GUS80/032 Needles 200
  The parts and quantities listed here are to help in setting up an initial spare parts inventory.  Actual parts usage will determine optimum inventory levels.

Index  |  Industry NewsUp Front  |  Profile  |  Contact  |  Links
New Releases  |  Machine PM  |  Tech Info  |  Training Schedule

©2001-2005  The Needle's Eye and Union Special Machine Company.  All Rights Reserved.