| Suggested Minimum Spare Parts List |
Machine Style |
||||
| (Minimum quantities for five machines) |
38200 C-13, 24 |
||||
| Part Number | Description |
Quantity |
Part Number | Description |
Quantity |
| 38220 B-13 | Presser Foot (13 Gauge) | 1 | 38209 C | Looper, Middle (13 & 14 Gauge) | 1 |
| 17120 B-24 | Presser Foot (24 Gauge) | 1 | 38209 D-13 | Looper, Rear (13 Gauge) | 1 |
| 38205 B-13 | Feed Dog (13 Gauge) | 1 | 38209 D-24 | Looper, Rear (24 Gauge) | 1 |
| 38205 B-24 | Feed Dog (24 Gauge) | 1 | 73 | Screw for Looper | 6 |
| 93 | Screw for Feed Dog | 2 | 38248 C | Feed Roller | 1 |
| C38224 B-13 | Throat Plate (13 Gauge) | 1 | 38250 C | Presser Roller | 1 |
| C38224 A-24 | Throat Plate (24 Gauge) | 1 | 98 | Screw For Needles | 4 |
| 22570 | Screw for Throat Plate | 4 | 22754 | Screw For Needle | 2 |
| 174 G | Needles (Specify Size) | 300 | 21225-5/32 | Looper Gauge | 1 |
| 38208 D-13 | Looper, Front (13 Gauge) | 1 | 29484 | Screw Assortment | 1 |
| 38208 D-24 | Looper, Front (24 Gauge) | 1 | |||
| The parts and quantities listed here are to help in setting up an initial spare parts inventory. Actual parts usage will determine optimum inventory levels. | |||||
Index |
Industry News |
Up Front |
Profile |
Contact |
Links
New Releases |
Machine PM |
Tech Info |
Training Schedule
©2001-2005 The Needle's Eye and Union Special Machine Company. All Rights Reserved.