| Suggested Minimum Spare Parts List |
Machine Style |
||||
| (Minimum quantities for five machines) |
51700BX-64, 51700BW-64 |
||||
| Part Number | Description |
Quantity |
Part Number | Description |
Quantity |
| 51720‑64 | Presser Foot | 1 | 98 | Needle Set Screw | 4 |
| 91 | Clamp screws for presser foot | 4 | 51709 | Looper left | 2 |
| 22752 B | Adjusting screw for presser foot | 1 | 51708 | Looper right | 2 |
| 22799 D | Hinge screw for presser foot | 4 | 73 | Looper set screws | 4 |
| 51705‑64 | Feed Dog | 1 | 54275E | Upper feed roller rubber | 1 |
| 22528 | Screw for feed dog | 2 | 54276A | Lower feed roller rubber | 1 |
| 51724‑64 | Throat plate | 1 | 21225 1/8 | Looper gauge | 1 |
| 22570 | Screws for throat plate | 4 | 29484 | Screw assortment | 1 |
| 108 GKS | Needles (Specify size) | 200 | |||
| The parts and quantities listed here are to help in setting up an initial spare parts inventory. Actual parts usage will determine optimum inventory levels. | |||||
Index |
Industry News |
Up Front |
Profile |
Contact |
Links
New Releases |
Machine PM |
Tech Info |
Training Schedule
©2001-2005 The Needle's Eye and Union Special Machine Company. All Rights Reserved.