| Suggested Minimum Spare Parts List |
Machine Style |
||||
| (Minimum quantities for five machines) |
LEWIS 160-20 |
||||
| Part Number | Description |
Quantity |
Part Number | Description |
Quantity |
| 44-338 | Clutch Disc | 1 | 36-19 | Looper | 1 |
| 119-76 | Thread Cutting Knife | 1 | 166-15 | Screw | 1 |
| 18-621 | Screw | 1 | 18-949 | Screw | 1 |
| 119-85 | Thread Breaking Finger | 1 | 1025L | Screw | 6 |
| 4122-41 | Thread Wiper Finger | 2 | 1014L | Screw | 2 |
| 26-170 | Plunger | 1 | 29BA | Needles (Specify Size) | 100 |
| 18-901 | Screw | 1 | |||
| The parts and quantities listed here are to help in setting up an initial spare parts inventory. Actual parts usage will determine optimum inventory levels. | |||||
Index |
Industry News |
Up Front |
Profile |
Contact |
Links
New Releases |
Machine PM |
Tech Info |
Training Schedule
©2001-2005 The Needle's Eye and Union Special Machine Company. All Rights Reserved.